Curriculum Map
How activities map to the core curriculum framework
Each app activity is anchored to a principle from the Kidney Biopsy Core Curriculum for Nephrologists, with a defined learner artifact, assessment method, and educator analytic.
| core curriculum–aligned principle | App learning activity | Learner artifact | Assessment method | Educator analytics |
|---|---|---|---|---|
| Biopsy adequacy | Adequacy module | Quiz response | MCQ + short answer | Adequacy score |
| LM / IF / EM modality | Modality recognition module | Image classification | Accuracy + confidence | Modality gaps |
| Stain recognition | Stain comparison activity | Stain ID response | Rubric / quiz | Stain-specific gaps |
| Compartment localization | Coloring sheet | Uploaded coloring artifact | Visual rubric | Compartment accuracy |
| Active vs chronic lesions | Lesion classification exercise | Learner selection + explanation | Accuracy + explanation rubric | Active/chronic gaps |
| Pattern recognition | AI-supported pattern exercise | Response + confidence | Pattern accuracy | Missed-pattern dashboard |
| Clinical correlation | Board-style question | MCQ + explanation | Board-style performance | Clinical reasoning trends |
| Reflection & calibration | Reflection prompt | Free-text reflection + confidence | Confidence-accuracy gap | Calibration trends |
| Educator review | Educator rubric review | Rubric scores + comments | 0–3 domain scoring | Cohort-level rubric summary |
Educational use only. Not intended for clinical diagnosis or patient care decisions.